Logo IFAC disegnato da Carlo Bacci

Calculation of the

Dielectric Properties of Body Tissues

in the frequency range 10 Hz - 100 GHz

ITALIAN NATIONAL RESEARCH COUNCIL

Institute for Applied Physics

Nello Carrara - Florence (Italy)


blue ball Back to the application menu page

SINGLE TISSUE, FREQUENCY RANGE

BodyFluid

Tissue
name
Frequency
[Hz]
Conductivity
[S/m]
Relative
permittivity
Loss
tangent
Wavelength
[m]
Penetration
depth [m]
BodyFluid 10 1.5 99 27236000 816.49 129.95
BodyFluid 15.849 1.5 99 17185000 648.56 103.22
BodyFluid 25.119 1.5 99 10843000 515.17 81.992
BodyFluid 39.811 1.5 98.999 6841300 409.21 65.128
BodyFluid 63.096 1.5 98.999 4316600 325.05 51.733
BodyFluid 100 1.5 98.999 2723600 258.2 41.093
BodyFluid 158.49 1.5 98.998 1718500 205.09 32.641
BodyFluid 251.19 1.5 98.997 1084300 162.91 25.928
BodyFluid 398.11 1.5 98.996 684160 129.4 20.595
BodyFluid 630.96 1.5 98.994 431680 102.79 16.36
BodyFluid 1000 1.5 98.991 272380 81.649 12.995
BodyFluid 1584.9 1.5 98.986 171870 64.856 10.322
BodyFluid 2511.9 1.5 98.978 108450 51.517 8.1992
BodyFluid 3981.1 1.5 98.966 68436 40.921 6.5129
BodyFluid 6309.6 1.5 98.948 43188 32.505 5.1734
BodyFluid 10000 1.5 98.919 27258 25.819 4.1094
BodyFluid 15849 1.5 98.871 17207 20.509 3.2642
BodyFluid 25119 1.5 98.793 10865 16.29 2.5929
BodyFluid 39811 1.5 98.658 6865 12.94 2.0597
BodyFluid 63096 1.5 98.421 4342 10.278 1.6361
BodyFluid 100000 1.5 97.99 2751.7 8.1633 1.2997
BodyFluid 158490 1.5 97.19 1750.5 6.4836 1.0325
BodyFluid 251190 1.5001 95.72 1121.5 5.1492 0.82025
BodyFluid 398110 1.5002 93.149 727.2 4.089 0.65168
BodyFluid 630960 1.5004 89.144 479.52 3.2467 0.5178
BodyFluid 1000000 1.5007 84 321.14 2.5773 0.41147
BodyFluid 1584900 1.5011 78.856 215.89 2.0455 0.32706
BodyFluid 2511900 1.5014 74.851 143.54 1.6227 0.26007
BodyFluid 3981100 1.5016 72.28 93.804 1.2865 0.20694
BodyFluid 6309600 1.5018 70.81 60.423 1.0188 0.16485
BodyFluid 10000000 1.502 70.01 38.564 0.80544 0.13156
BodyFluid 15849000 1.5021 69.579 24.486 0.635 0.10528
BodyFluid 25119000 1.5023 69.342 15.504 0.49844 0.084611
BodyFluid 39811000 1.5026 69.207 9.8034 0.38856 0.068471
BodyFluid 63096000 1.5031 69.128 6.1947 0.29964 0.056004
BodyFluid 100000000 1.5042 69.08 3.9142 0.22722 0.046564
BodyFluid 158490000 1.5069 69.049 2.4751 0.16806 0.039654
BodyFluid 251190000 1.5132 69.025 1.5688 0.12012 0.034857
BodyFluid 398110000 1.529 69.001 1.0006 0.082506 0.031689
BodyFluid 630960000 1.5685 68.961 0.64799 0.054658 0.029422
BodyFluid 1000000000 1.6673 68.875 0.43514 0.035332 0.027016
BodyFluid 1584900000 1.9142 68.671 0.31615 0.022553 0.023261
BodyFluid 2511900000 2.5273 68.168 0.26531 0.014332 0.017492
BodyFluid 3981100000 4.0261 66.942 0.27156 0.0091217 0.010886
BodyFluid 6309600000 7.5499 64.062 0.33575 0.0058566 0.0057046
BodyFluid 10000000000 15.126 57.872 0.46982 0.0038414 0.0027391
BodyFluid 15849000000 28.684 46.794 0.69525 0.0026258 0.0013332
BodyFluid 25119000000 46.524 32.218 1.0334 0.0019044 0.0007151
BodyFluid 39811000000 62.448 19.208 1.468 0.0014584 0.00043895
BodyFluid 63096000000 72.437 11.047 1.8682 0.0011448 0.00030418
BodyFluid 100000000000 77.388 7.0012 1.9869 0.00089233 0.00023047

magenta ball Top of document
IFAC-CNR, Florence (Italy), 1997-2021.

Application prepared by Daniele Andreuccetti, Roberto Fossi and Caterina Petrucci, based on the parametric model for the calculation of the dielectric properties of body tissues developed by C.Gabriel and collegues at the Brooks Air Force Base, U.S.A. (see References).

For any communication please contact Daniele Andreuccetti.