Logo IFAC disegnato da Carlo Bacci

Calculation of the

Dielectric Properties of Body Tissues

in the frequency range 10 Hz - 100 GHz

ITALIAN NATIONAL RESEARCH COUNCIL

Institute for Applied Physics

Nello Carrara - Florence (Italy)


blue ball Back to the application menu page

ALL TISSUES, SINGLE FREQUENCY

FREQUENCY = 50 Hz

Tissue
name
Frequency
[Hz]
Conductivity
[S/m]
Relative
permittivity
Loss
tangent
Wavelength
[m]
Penetration
depth [m]
Air 50 0 1 0 5995800 N/A
Aorta 50 0.26115 8095800 11.597 838.23 145.41
Bladder 50 0.20537 481640 153.3 983.61 157.57
Blood 50 0.7 5259.9 47844 534.51 85.072
BloodVessel 50 0.26115 8095800 11.597 838.23 145.41
BodyFluid 50 1.5 98.999 5447200 365.14 58.115
BoneCancellous 50 0.080703 788910 36.777 1553 253.97
BoneCortical 50 0.020055 8867.8 813.03 3156 502.91
BoneMarrow 50 0.0016487 166680 3.5562 9586.3 2013.9
BrainGreyMatter 50 0.075258 12107000 2.2347 1312.3 322.29
BrainWhiteMatter 50 0.053274 5289800 3.6207 1690.5 353.44
BreastFat 50 0.022649 1137100 7.1608 2771.8 507.03
Cartilage 50 0.17143 1637700 37.632 1065.9 174.2
Cerebellum 50 0.095258 12108000 2.8285 1218.4 274.24
CerebroSpinalFluid 50 2 109 6596500 316.22 50.329
Cervix 50 0.34454 32144000 3.8535 670.12 137.86
Colon 50 0.054535 32096000 0.61085 1015.6 574.69
Cornea 50 0.4214 1642100 92.256 685.19 110.24
Duodenum 50 0.52142 1637200 114.5 616.62 99
Dura 50 0.50054 48366 3720.6 632.02 100.62
EyeSclera 50 0.5027 292950 616.91 630.24 100.47
Fat 50 0.019555 1472800 4.7735 2882.2 564.76
GallBladder 50 0.90001 1449.4 223230 471.4 75.025
GallBladderBile 50 1.4 120 4194300 377.96 60.154
Gland 50 0.52142 1637700 114.46 616.62 99
Heart 50 0.082729 8664600 3.4326 1346.7 285.69
Kidney 50 0.089239 10115000 3.1718 1281.9 278.24
Lens 50 0.32143 1737200 66.522 782.89 126.49
Liver 50 0.036684 1831700 7.1999 2178.8 398.25
LungDeflated 50 0.20546 868580 85.042 980.82 157.95
LungInflated 50 0.068422 5758900 4.2714 1522.4 305.57
Lymph 50 0.52142 1637700 114.46 616.62 99
MucousMembrane 50 0.00042719 51274 2.9953 18365 4057.3
Muscle 50 0.23329 17719000 4.7333 833.73 163.65
Nail 50 0.020055 8867.8 813.03 3156 502.91
Nerve 50 0.0274 1608800 6.1231 2490.7 466.41
Oesophagus 50 0.52142 1637200 114.5 616.62 99
Ovary 50 0.32142 1633700 70.733 783.25 126.43
Pancreas 50 0.52142 1637700 114.46 616.62 99
Prostate 50 0.42142 1640200 92.37 685.18 110.24
Retina 50 0.5027 292950 616.91 630.24 100.47
SkinDry 50 0.0002 1136 63.296 31374 5072.8
SkinWet 50 0.00042719 51274 2.9953 18365 4057.3
SmallIntestine 50 0.52151 2031500 92.29 615.92 99.095
SpinalCord 50 0.0274 1608800 6.1231 2490.7 466.41
Spleen 50 0.085702 10188000 3.0241 1298.5 286.02
Stomach 50 0.52142 1637200 114.5 616.62 99
Tendon 50 0.26977 17098000 5.6722 788.73 149.6
Testis 50 0.42142 1640200 92.37 685.18 110.24
Thymus 50 0.52142 1637700 114.46 616.62 99
Thyroid 50 0.52142 1637700 114.46 616.62 99
Tongue 50 0.27142 1639200 59.528 851.22 137.77
Tooth 50 0.020055 8867.8 813.03 3156 502.91
Trachea 50 0.30054 88673 1218.5 815.42 129.89
Uterus 50 0.22927 31791000 2.5928 773.63 179.46
Vacuum 50 0 1 0 5995800 N/A
VitreousHumor 50 1.5 98.999 5447200 365.14 58.115

magenta ball Top of document
IFAC-CNR, Florence (Italy), 1997-2021.

Application prepared by Daniele Andreuccetti, Roberto Fossi and Caterina Petrucci, based on the parametric model for the calculation of the dielectric properties of body tissues developed by C.Gabriel and collegues at the Brooks Air Force Base, U.S.A. (see References).

For any communication please contact Daniele Andreuccetti.