Radiofrequency Radiation Dosimetry Handbook - Fourth Edition

Table 11.3. IRPA Exposure Limits to Radiofrequency Electromagnetic Fields


Frequency
MHz

E
(V/m)

H
(A/m)
Power
Density
(mW/cm2)
Occupational
0.1 - 1 194 0.51 *10
>1 - 10 194/f 1/2 0.51/f 1/2 *10/f
>10 - 400 61 0.16 1
>400 - 2,000 3 x f 1/2 0.008 x f 1/2 f/400
>2,000 - 300,000 137 0.36 5
General Public
0.1 - 1 87 0.23 *2
>1 - 10 87/f 1/2 0.23/f 1/2 *2/f
>10 - 400 27.5 0.73 0.2
>400 - 2,000 1.375 x f 1/2 0.0037 x f 1/2 f/2,000
>2,000 - 300,000 61 0.16 1



*These values are provided for information only and are not to be considered for determining compliance.